Fa'amaulalo Seti FVMQ Compound
Fa'ata'ita'iga Fa'atau e Sa'oloto & Avanoa
Fluorosilicone FVMQ pa'u ua lauiloa foi o le pa'u silicone fluorinated. E tuʻufaʻatasia le lelei o le paʻu silicone ma le paʻu fluoro. E mafai ona faʻaaogaina i le vateatea, taʻavale, vaʻa, fesoʻotaʻiga faʻaeletoroni, mea faʻapitoa, petrochemical, fomaʻi ma soifua maloloina ma isi.
● Malosi: 30-80 Shore A
● Lanu: Lanu lanumoana, mumu, poʻo le faʻaogaina
● Tete'e vevela: -60-225 ℃
● Uiga: suauʻu sili ona lelei, solvent resistance, lelei le maualuga ma le maualalo o le vevela, teteʻe o le tau, faʻaleleia lelei
Fa'amaulalo seti seti ma maualuga rebound togifluorosiliconefa'atasi
Aitema | Vaega | Su'ega | Taua | ||||
Vasega | G1040 | G1050 | G1060 | G1070 | G1080 | ||
Fa'aaliga | Vaaia | Translucent, lamolemole luga, leai ni mea leaga | |||||
Malosi | SHA | ASTIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Malosi'i (Die C) | Mpa | ASTM D412 | 10.2 | 10.2 | 10.2 | 10.2 | 8.9 |
Fa'aumi (Die C) | % | ASTM D412 | 410 | 355 | 332 | 270 | 205 |
Malosi loimata (Die B) | KN/m | ASTM D624 | 17 | 17 | 18 | 18 | 17 |
Seti fa'amalosi(22h @177℃) | % | ASTM D395 | 6.1 | 6.1 | 6.3 | 6.8 | 6.9 |
Maufetuuna'i | % | ASTM D2632 | 31 | 32 | 32 | 32 | 32 |
Suiga leo(72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Suia le malosi o le tese (72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Suiga fa'aumi(72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
vevela le matua tensile(72h @225℃) | ASTM D573 | -17 | -17 | -17 | -17 | -17 | |
TR-10 | ℃ | -45 | -45 | -45 | -45 | -45 |
Malosi maualuga togifluorosiliconefa'atasi
Aitema | Vaega | Su'ega | Taua | ||||
Vasega | HT2040 | HT2050 | HT2060 | HT2070 | HT2080 | ||
Fa'aaliga | Vaaia | Translucent, lamolemole luga, leai ni mea leaga | |||||
Malosi | SHA | ASTIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Malosi'i (Die C) | Mpa | ASTM D412 | 11.5 | 11.6 | 11.7 | 9.3 | 8.7 |
Fa'aumi (Die C) | % | ASTM D412 | 483 | 420 | 392 | 322 | 183 |
Malosi loimata (Die B) | KN/m | ASTM D624 | 41 | 43 | 43 | 35 | 30 |
Seti fa'amalosi(22h @177℃) | % | ASTM D395 | 13 | 14 | 16 | 17 | 20 |
Suia le voluma(Suau'u C, 72h @23℃) | % | ASTM D471 | 17 | 17 | 17 | 17 | 17 |
Suia le malosi o le tete (Suau'u C, 72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Suiga fa'aumi(Suau'u C, 72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
vevela le matua tensile(72h @225℃) | ASTM D573 | -20 | -20 | -20 | -20 | -20 |
MOQ
Ole la'ititi ole aofa'i ole 20kgs.
afifi
20kgs i katoni, 500kgs i pallet.